Teacher Office Hours
Mason High School and Mason Middle School offer teacher office hours in place of traditional Parent/Teacher Conferences.
Teacher office hours are designed to give students and families multiple, timely opportunities to communicate with teachers about academic and behavioral progress, replacing the underutilized traditional Parent/Teacher Conferences.
During office hours, teachers, students, and/or parents can meet in person, via Microsoft Teams, or by telephone.
English- Trimester 1 Office Hours
Trimester 1 Office Hours- English Department
| Teacher | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | |
| Bowens | bowensb@masonk12.net | 9/22 2:40-3:40 | 10/6/2026 2:40-3:40 | 10/13 2:40-3:40 | 11/5 2:40-3:40 | 11/12 2:40-3:40 |
| Cunningham | Cunninghamj@masonk12.net | Mondays 2:40-3:10 | ||||
| Hastings | hastingsa@masonk12.net | Mondays 2:40-3:10 | ||||
| Mills | millsj@masonk12.net | Tuesdays 2:40-3:10 | ||||
| Oviedo | oviedoa@masonk12.net | 9/10: 2:40-3:40 | 10/1: 2:40-3:40 | 10/21: 2:40-3:40 | 11/4: 2:40-3:40 | 11/17: 2:40-3:40 |
| Pioszak | pioszakp@masonk12.net | 9/8 - 9/22 - 10/6 - 10/20 7-7:30 AM | 10/15: 2:40 - 3:40 PM | 10/27: 2:40-3:40 PM | 11/3: 2:40-3:40 PM | |
| Walsh | walshn@masonk12.net | Mondays 2:40-3:10 |
Math- Trimester 1 Office Hours
Trimester 1 Office Hours- Math Department
| Teacher | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | |
| Bosman | bosmanh@masonk12.net | 9/17 2:45 - 3:45 | 10/7 2:45 - 3:45 | 10/22 2:45 - 3:45 | 11/5 2:45 - 3:45 | 11/12 2:45 -3:45 |
| Garrett | garrettp@masonk12.net | 9/14 2:45-3:45 | 9/21 2:45-3:45 | 9/28 2:45-3:45 | 10/5 2:45-3:45 | 11/2 2:45-3:45 |
| Jackson | jacksons@masonk12.net | 9/10: 2:40-3:40 | 9/24: 2:40-3:40 | 10/1: 2:40-3:40 | 10/21: 2:40-3:40 | 11/12: 2:40-3:40 |
| Lovell | lovellm@masonk12.net | 9/8 2:50-3:50 | 9/30 2:50-3:50 | 10/21 2:50-3:50 | 11/4 2:50-3:50 | 11/19 2:50-3:50 |
| Slezak | slezakm@masonk12.net | 9/10: 2:50 – 3:20 | 9/16: 2:50 – 3:20 | 9/22: 2:50 – 3:20 | 9/30: 2:50 – 3:20 | 10/7: 2:50 – 3:20 |
| Slezak (cont'd) | slezakm@masonk12.net | 10/13: 2:50 – 3:20 | 10/21: 2:50 – 3:20 | 10/29: 2:50 – 3:20 | 11/4: 2:50 – 3:20 | 11/12: 2:50 – 3:20 |
| Thompson | thompsond@masonk12.net | 8/28: 2:40-3:10 | 9/11: 2:40-3:10 | 9/18: 2:40-3:10 | 9/25: 2:40-3:10 | 10/2: 2:40-3:10 |
| Thompson, cont. | thompsond@masonk12.net | 10/9: 2:40-3:10 | 10/16: 2:40-3:10 | 10/23: 2:40-3:10 | 10/30: 2:40-3:10 | 11/6: 2:40-3:10 |
| Wills | Willsk@masonk12.net | 9/10: 2:40 - 3:40 | 9/24: 2:40 - 3:40 | 10/8: 2:40 - 3:40 | 10/12: 2:40 - 3:40 | 11/12: 2:40 - 3:40 |
Science- Trimester 1 Office Hours
Trimester 1 Office Hours- Science Department
| Teacher | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | |
| Albrecht | albrechtm@masonk12.net | 9/7: 2:40-3:40 PM | 9/21: 2:40-3:40 PM | 10/26: 2:40-3:40 PM | 11/9: 2:40-3:40 PM | 11/16: 2:40-3:40 PM |
| Collins | collinsb@masonk12.net | Thursdays 2:45-3:15 | 9/3, 9/10, 9/17, 9/24 | 10/8, 10/15, 10/22 | 11/5, 11/12 | |
| Ford | fordc@masonk12.net | Mondays 2:40 - 3:15 | 9/14, 9/21, 9/28 | 10/5, 10/12, 10/19, 10/26 | 11/9, 11/16 | |
| Jones | jonesd@masonk12.net | Tuesdays 2:45-3:15 | September 8,15,22,29 | October 6,13,20,27 | November 3,10,17 | |
| Joyce | joycej@masonk12.net | 9/8: 6:30 am - 7:30 am | 9/21: 2:40 pm - 3:40 pm | 10/7: 2:40 PM - 3:40 PM | 10/21: 2:40 PM - 3:40 PM | 11/4: 2:40 PM - 3:40 PM |
| Omillian | omilliank@masonk12.net | Tuesdays 2:40-3:10 | ||||
| Petee | peteek@masonk12.net | Tuesdays 2:45-3:15 | ||||
| Shoemaker | shoemakerb@masonk12.net | 9-15 Tuesday 2:45-3:45 | 9-22 Tuesday 2:45-3:45 | 9-29 Tuesday 2:45-3:45 | 10-20 Tuesday 2:45-3:45 | 10-27 Tuesday 2:45-3:45 |
| Ward | wardj@masonk12.net | Thurs 9/10: 2:45-3:45 | Thurs 9/17: 2:45-3:45 | Thurs 10/15: 2:45-3:45 | Thurs 11/5: 2:45-3:45 | Thurs 11/12: 2:45-3:45 |
Social Studies- Trimester 1 Office Hours
Trimester 1 Office Hours- Social Studies Department
| Teacher | Email Address | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 |
| Bosman | bosmanh@masonk12.net | 9/17 2:45 - 3:45 | 10/7 2:45 - 3:45 | 10/22 2:45 - 3:45 | 11/5 2:45 - 3:45 | 11/12 2:45 -3:45 |
| Garrett | garrettp@masonk12.net | 9/14 2:45-3:45 | 9/21 2:45-3:45 | 9/28 2:45-3:45 | 10/5 2:45-3:45 | 11/2 2:45-3:45 |
| Jackson | jacksons@masonk12.net | 9/10: 2:40-3:40 | 9/24: 2:40-3:40 | 10/1: 2:40-3:40 | 10/21: 2:40-3:40 | 11/12: 2:40-3:40 |
| Lovell | lovellm@masonk12.net | 9/8 2:50-3:50 | 9/30 2:50-3:50 | 10/21 2:50-3:50 | 11/4 2:50-3:50 | 11/19 2:50-3:50 |
| Slezak | slezakm@masonk12.net | 9/10: 2:50 – 3:20 | 9/16: 2:50 – 3:20 | 9/22: 2:50 – 3:20 | 9/30: 2:50 – 3:20 | 10/7: 2:50 – 3:20 |
| Slezak (cont'd) | slezakm@masonk12.net | 10/13: 2:50 – 3:20 | 10/21: 2:50 – 3:20 | 10/29: 2:50 – 3:20 | 11/4: 2:50 – 3:20 | 11/12: 2:50 – 3:20 |
| Thompson | thompsond@masonk12.net | 8/28: 2:40-3:10 | 9/11: 2:40-3:10 | 9/18: 2:40-3:10 | 9/25: 2:40-3:10 | 10/2: 2:40-3:10 |
| Thompson, cont. | thompsond@masonk12.net | 10/9: 2:40-3:10 | 10/16: 2:40-3:10 | 10/23: 2:40-3:10 | 10/30: 2:40-3:10 | 11/6: 2:40-3:10 |
| Wills | Willsk@masonk12.net | 9/10: 2:40 - 3:40 | 9/24: 2:40 - 3:40 | 10/8: 2:40 - 3:40 | 10/12: 2:40 - 3:40 | 11/12: 2:40 - 3:40 |
World Languages- Trimester 1 Office Hours
Trimester 1 Office Hours- World Language Department
| Teacher | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | |
| Carter | carterj@masonk12.net | 9/15 (2:45-3:45) | 10/1 (2:45-3:45) | 10/20 (2:45-3:45) | 11/5 (2:45-3:45) | 11/12 (2:45-3:45) |
| Norton | nortonm@masonk12.net | 9/8 (2:45 - 3:45) | 9/22 (2:45 - 3:45) | 10/6 (2:45 - 3:45) | 10/20 (2:45 - 3:45) | 11/3 (2:45 - 3:45) |
| Tkaczyk | tkaczykl@masonk12.net | Thursdays 2:45-3:15 | ||||
PE/FCS- Trimester 1 Office Hours
Trimester 1 Office Hours- PE/FCS Department
| Teacher | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | Office Hour #6 | Office Hour #7 | Office Hour #8 | |
| Chapin | chapina@masonk12.net | Fridays 3:00-3:30 | |||||||
| Graham | grahamc@masonk12.net | 9/18/2026 (2:40 - 3:40) | 9/25/2026 (2:40 - 3:40) | 10/9/2026 (2:40 - 3:40) | 10/16/2026 (2:40 - 3:40) | 10/23/2026 (2:40 - 3:40) | |||
| Pinkelman | pinkelmana@masonk12.net | 9/10/2026 (2:40-3:10) | 9/15/2026 (2:40-3:10) | 9/22/2026 (2:40-3:10) | 9/29/2026 (2:40-3:10) | 10/12/2026 (5:35-6:05) | 10/16/2026 (6:40am-7:40am) | 10/20/2026 (2:40-3:10) | 10/30/2026 (6:40am-7:40am) |
| Schafer | schaferd@masonk12.net | 9/16/2026 (2:40-3:40) | 9/30/2026 (2:40-3:40) | 10/12/2026 (2:40-3:40) | 10/21/2026 (2:40-3:40) | 11/3/2026 (2:40-3:40) | |||
Fine Arts- Trimester 1 Office Hours
Trimester 1 Office Hours- Fine Arts Department
Teacher | Email | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | Office Hour #6 | Office Hour #7 |
| Bousfield | bousfielde@masonk12.net | September 22 3-4pm | September 29 3-4pm | October 19 3-4pm | October 26 3-4pm | |||
| Combs | combsy@masonk12.net | September 30 2:45-4:45pm | October 14 2:45-3:45pm | October 19 2:45-3:45pm | November 4 3-4pm | November 12 2:45-3:45 | ||
| Filipiak | filipiakj@masonk12.net | September 1st 7:10-7:40 | September 10th 2:40-3:40 | September 22nd 7:10-7:40 | October 8th 2:40-3:40 | October 20th 7:10-7:40 | November 5th 2:40-3:40 | November 10th 2:40-3:40 |
| Harrington | harringtonj@masonk12.net | Monday 9/14 2:45-3:45 | Monday 9/28 2:45-3:45 | Monday 10/12 2:45-3:45 | Monday 10/26 2:45-3:45 | Monday 11/9 2:45-3:45 | ||
| Konkel | konkelj@masonk12.net | 9/14 (2:40-3:40) | 9/28 (2:40-3:40) | 10/12 (2:40-3:40) | 10/26 (2:40-3:40) | 11/9 (2:40-3:40) |
Business- Trimester 1 Office Hours
Trimester 1 Office Hours- Business Department
Teacher | Email | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | Office Hour #6 | Office Hour #7 |
| Catalano | Catalanob@masonk12.net | Tuesdays 2:40 to 3:10 | ||||||
| Chaney | chaneyl@masonk12.net | Sept. 15 7-7:30 am | Nov. 5 7-7:30 am | Mondays Sept. 21-Oct. 26 2:40-3:20 | ||||
| Haynie | hayniee@masonk12.net | 9/15 7-7:30am | 9/24 7-7:30am | 9/29 7-7:30am | 10/6 7-7:30am | 10/20 2:40-3:40 | 10/27 2:40-3:40 | 11/03 2:40-3:40 |
| Higgins | higginsk@masonk12.net | October 19 2:45 - 3:45pm | ||||||
Special Education- Trimester 1 Office Hours
Trimester 1 Office Hours- Special Education Department
| Teacher | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 | |
| Brown | browna@masonk12.net | Tuesday 9/15 2:40 - 3:40 | Tuesday 9/29 2:40 - 3:40 | Tuesday 10/6 2:40 - 3:40 | Tuesday 10/13 2:40 - 3:40 | Tuesday 10/27 2:40 - 3:40 |
| Debow | debowm@masonk12.net | Mondays 2:40 - 3:15 | 9/14, 9/21, 9/28 | 10/5, 10/12, 10/19, 10/26 | 11/9, 11/16 | |
| Deroshia | deroshiaj@masonk12.net | Mondays 2:40 - 3:15 | 9/14, 9/21, 9/28 | 10/5, 10/12, 10/19, 10/26 | 11/9, 11/16 | |
| Feskorn | feskornr@masonk12.net | Mondays 2:40-3:40 9/14 | 9/28 | 10/12 | 10/26 | 11/9 |
| Metzger | metzgert@masonk12.net | Thursdays 2:50-3:20pm | 9/10, 9/17, 9/24, 10/15, 10/22, 11/5, 11/12, | |||
| Sherman | shermank@masonk12.net | Wednesday 9/2 2:40-3:40 | Wednesday 9/16 2:40-3:40 | Wednesday 10/7 2:40-3:40 | Wednesday 11/4 2:40-3:40 | Wednesday 11/11 2:40-3:40 |
Library/Counselors/Social Workers- Trimester 1 Office Hours
Trimester 1 Office Hours- Library/Counselors/Social Workers
Staff Member | Email | Office Hour #1 | Office Hour #2 | Office Hour #3 | Office Hour #4 | Office Hour #5 |
| Sandel (Librarian) | sandelk@masonk12.net | Mondays 2:40 - 3:15 | 9/14, 9/21, 9/28 | 10/5, 10/12, 10/19, 10/26 | 11/9, 11/16 | |
| Conroy (A-G) | conroye@masonk12.net | Tuesday 9/15 7:00-8:00 AM | Mondaday 9/21 2:40-3:40 | Thursday 10/15 7:0-8:0AM | Monday 10/26 2:40-3:40 | Monday 11/9 2:40-3:40 |
| Warren (H-O) | warrenm@masonk12.net | Tuesday 9/1 2:40 - 3:40 | Monday 9/21 2:40 - 3:40 | Monday 9/28 2:40 - 3:40 | Monday 10/5 2:40 - 3:40 | Monday 10/12 2:40 - 3:40 |
| Briggs (P-Z) | briggsj@masonk12.net | Tuesday 9/1 2:40 - 3:40 | Tuesday 9/15 7:00-8:00 AM | Thursday 10/15 7:00-8:00AM | Monday 10/26 2:40-3:40 | Monday 11/9 2:40-3:40 |
| Duran (Social Worker) | duranh@masonk12.net | 8/31 2:40-3:40 | 9/9/2026 2:40-3:40 | 9/28 2:40-3:40 | 10/19 2:40-3:4- | 11/9 2:40-3:40 |




